ArcGIS REST Services Directory Login | Get Token
JSON

Legend (map_services/MAP_ANR_VCDSVI_WM_NOCACHE)

Social Vulnerability Index Score (1)
0 0
1 1
2 2
3 3
4 - 5 4 - 5
6 - 9 6 - 9
Health Insurance, percent of population age 65 or younger without health insurance (3)
1.7% to 4.7% 1.7% to 4.7%
4.7% to 6.1% 4.7% to 6.1%
6.1% to 7.3% 6.1% to 7.3%
7.3% to 8.5% 7.3% to 8.5%
8.5% to 10.2% 8.5% to 10.2%
>10.2% >10.2%
Education, percent of population age 25 and older without a HS diploma. (4)
.6% to 4.2% .6% to 4.2%
4.2% to 6% 4.2% to 6%
6% to 8.1% 6% to 8.1%
8.1% to 9.7% 8.1% to 9.7%
9.7% to 12.2% 9.7% to 12.2%
>12.2% >12.2%
Unemployed, percent of population age 16 and older looking for work but unemployed (5)
.7% to 3% .7% to 3%
3% to 4.5% 3% to 4.5%
4.5% to 5.3% 4.5% to 5.3%
5.3% to 6.3% 5.3% to 6.3%
6.3% to 8% 6.3% to 8%
>8% >8%
Poverty, percent of population living below Federal poverty level (6)
1.6% to 5.5% 1.6% to 5.5%
5.5% to 8.6% 5.5% to 8.6%
8.6% to 10.4% 8.6% to 10.4%
10.4% to 13.9% 10.4% to 13.9%
13.9% to 17.9% 13.9% to 17.9%
>17.9% >17.9%
Per capita income (in 2013 inflation-adjusted $) (7)
< $22,802 < $22,802
$22,802 to $25,518 $22,802 to $25,518
$25,518 to $28,939 $25,518 to $28,939
$28,939 to $31,948 $28,939 to $31,948
$31,948 to $35,152 $31,948 to $35,152
>$35,152 >$35,152
Disability, percent of population age 5 and older with a disability (9)
3.8% to 10.1% 3.8% to 10.1%
10.1% to 12.9% 10.1% to 12.9%
12.9% to 15.1% 12.9% to 15.1%
15.1% to 16.8% 15.1% to 16.8%
16.8% to 19.2% 16.8% to 19.2%
>19.2% >19.2%
Children, percent of population age 18 or younger (10)
3.7% to 16.6% 3.7% to 16.6%
16.6% to 18.7% 16.6% to 18.7%
18.7% to 20.4% 18.7% to 20.4%
20.4% to 21.6% 20.4% to 21.6%
21.6% to 22.9% 21.6% to 22.9%
>22.9% >22.9%
Limited English, percent of population age 5 and over who speak English less than "Well" (11)
0% 0%
0 to .2% 0 to .2%
.2% to .3% .2% to .3%
.3% to .6% .3% to .6%
.6% to 1% .6% to 1%
>1% >1%
Minority, percent of population that are Hispanic or non-white race (12)
0% to 2.8% 0% to 2.8%
2.8% to 4.1% 2.8% to 4.1%
4.1% to 5% 4.1% to 5%
5% to 6.5% 5% to 6.5%
6.5% to 9.2% 6.5% to 9.2%
>9.2% >9.2%
% households with children that have a single parent (13)
4.4% to 24% 4.4% to 24%
24% to 28.6% 24% to 28.6%
28.6% to 33.1% 28.6% to 33.1%
33.1% to 37.7% 33.1% to 37.7%
37.7% to 47.8% 37.7% to 47.8%
>47.8% >47.8%
% population 65 years and older (14)
3.2% to 12.6% 3.2% to 12.6%
12.6% to 15% 12.6% to 15%
15% to 17.2% 15% to 17.2%
17.2 to 19.2% 17.2 to 19.2%
19.2% to 21.6% 19.2% to 21.6%
>21.6% >21.6%
Group Quarters, percent of population living in group quarters (16)
0% 0%
0% to .5% 0% to .5%
.5% to 1.4% .5% to 1.4%
1.4% to 2.9% 1.4% to 2.9%
2.9% to 6.3% 2.9% to 6.3%
>6.3% >6.3%
No vehicle, percent of households with no vehicle available (17)
0 to 2.2% 0 to 2.2%
2.2% to 3.6% 2.2% to 3.6%
3.6% to 4.7% 3.6% to 4.7%
4.7% to 6.4% 4.7% to 6.4%
6.4% to 11.6% 6.4% to 11.6%
>11.6% >11.6%
Crowding, percent of housing units with more than one person per room (18)
0% to .3% 0% to .3%
.3% to .8% .3% to .8%
.8% to 1.3% .8% to 1.3%
1.3% to 2% 1.3% to 2%
2% to 3.2% 2% to 3.2%
>3.2% >3.2%
Mobile homes, percent of housing units that are mobile homes (19)
0% to 1% 0% to 1%
1% to 3.7% 1% to 3.7%
3.7% to 6.6% 3.7% to 6.6%
6.6% to 8.8% 6.6% to 8.8%
8.8% to 12.3% 8.8% to 12.3%
>12.3% >12.3%
% of housing units in buildings with 10 or more units (20)
0% 0%
0% to 1% 0% to 1%
1% to 3% 1% to 3%
3% to 5% 3% to 5%
5% to 10% 5% to 10%
>10% >10%