ArcGIS REST Services Directory Login | Get Token
JSON

Legend (map_services/MAP_ANR_VCDPROPERTYDATA_WM_NOCACHE)

Percent change in land value ($) per acre (22)
-100% to 35% -100% to 35%
35% to 53.3% 35% to 53.3%
53.3% to 70.4% 53.3% to 70.4%
70.4% to 101.8% 70.4% to 101.8%
>101.8% >101.8%
No Data No Data
Percent change in number of acres in parcels sized 0 to 2 acres (24)
-31% to -2.55% -31% to -2.55%
-2.55% to .09% -2.55% to .09%
.09% to 2.4% .09% to 2.4%
2.4% to 4.5% 2.4% to 4.5%
4.5% to 8.5% 4.5% to 8.5%
>8.5% >8.5%
Percent change in number of acres in parcels sized 2 to 5 acres (25)
-41.5% to 1.3% -41.5% to 1.3%
1.3% to 6.3% 1.3% to 6.3%
6.3% to 10.24% 6.3% to 10.24%
10.24% to 15.1% 10.24% to 15.1%
15.1% to 21.8% 15.1% to 21.8%
>21.8% >21.8%
Percent change in number of acres in parcels sized 5 to 10 acres (26)
-42% to 2.2% -42% to 2.2%
2.2% to 12.6% 2.2% to 12.6%
12.6% to 15% 12.6% to 15%
15% to 25.5% 15% to 25.5%
25.5% to 69.3% 25.5% to 69.3%
>69.3% >69.3%
Percent change in number of acres in parcels sized 10 to 25 acres (27)
-40% to -6.2% -40% to -6.2%
-6.2% to -.2% -6.2% to -.2%
-.2% to .87% -.2% to .87%
.87% to 6.9% .87% to 6.9%
6.9% to 40.7% 6.9% to 40.7%
>40.7% >40.7%
Percent change in number of acres in parcels sized 25 to 50 acres (28)
-50% to -14.5% -50% to -14.5%
-14.5% to 1.6% -14.5% to 1.6%
1.6% to 37% 1.6% to 37%
37% to 115.1% 37% to 115.1%
115.1% to 287.6% 115.1% to 287.6%
>287.6% >287.6%
Percent change in number of acres in parcels sized 50 to 100 acres (29)
-43.9% to -14.25% -43.9% to -14.25%
-14.25% to -4.9% -14.25% to -4.9%
-4.9% to -2% -4.9% to -2%
-2% to 7.4% -2% to 7.4%
7.4% to 37% 7.4% to 37%
>37% >37%
Percent change in number of acres in parcels sized 100 to 200 acres (30)
-100% to -28% -100% to -28%
-28% to -2.8% -28% to -2.8%
-2.8% to 69.1% -2.8% to 69.1%
69.1% to 273% 69.1% to 273%
273% to 852.5% 273% to 852.5%
>852.5% >852.5%
Percent change in number of acres in parcels sized 200+ acres (31)
-100 to -15% -100 to -15%
-15% to -4.7% -15% to -4.7%
-4.7% to -3.3% -4.7% to -3.3%
-3.3% to 7.5% -3.3% to 7.5%
7.5% to 92% 7.5% to 92%
>92% >92%